This dress is a combination of casual chic and playful elegance. With a seductive deep V-neckline and a loose A-line cut, it emphasises your femininity, while the vintage ethnic print and patchwork design add a touch of boho flair. The short sleeves and cheerful ruffles give this dress a playful touch, perfect for summer parties or relaxed days at the beach.
.gif?w=270&h=480&_f=1)
- Style: Casual
- Pattern Type: Plain
- Season: Spring/Summer
- Length: Regular
- Material: Cotton
Size Chart
| Size | Length | Bust | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 116 | 45.7 | 95 | 37.4 | 65 | 25.6 | 100 | 39.4 |
| M | 117 | 46.1 | 100 | 39.4 | 70 | 27.6 | 105 | 41.3 |
| L | 118 | 46.5 | 105 | 41.3 | 75 | 29.5 | 110 | 43.3 |
| XL | 119 | 46.9 | 110 | 43.3 | 80 | 31.5 | 115 | 45.3 |
| 2XL | 120 | 47.2 | 115 | 45.3 | 85 | 33.5 | 120 | 47.2 |
| 3XL | 121 | 47.6 | 120 | 47.2 | 90 | 35.4 | 125 | 49.2 |
| 4XL | 122 | 48.0 | 125 | 49.2 | 95 | 37.4 | 130 | 51.2 |
| 5XL | 123 | 48.4 | 130 | 51.2 | 100 | 39.4 | 135 | 53.1 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size